Eye-to-Hook T-316 Tubular Turnbuckles
| CAT. NO. | TYPE | SAFE WORKING LOAD | LENGTH OPEN | LENGTH CLOSED | THREAD SIZE | EYE I.D. | BODY LENGTH | HOOK OPENING | WT lb | WT oz |
| 03-610 | Eye/Hook | 85 lbs | 8-3/4" | 6-1/4" | 10-32 | 5/16" | 3-1/2" | 1/4" | | 3 |
| 04-610 | Eye/Hook | 195 lbs | 10-1/4" | 7-1/4" | 1/4-28 | 3/8" | 4-1/2" | 3/8" | | 5 |
| 05-610 | Eye/Hook | 290 lbs | 11-1/2" | 8-3/4" | 5/16-24 | 1/2" | 5-1/8" | 1/2" | | 8 |
| 06-610 | Eye/Hook | 405 lbs | 13" | 9" | 3/8-24 | 5/8" | 5-3/8" | 5/8" | | 14 |
| 09-610 | Eye/Hook | 770 lbs | 15-1/2" | 10-3/4" | 1/2-20 | 3/4" | 7" | 3/4" | 2 | 0 |
| 10-610 | Eye/Hook | 1235 lbs | 18" | 13" | 5/8-18 | 7/8" | 8-5/8" | 7/8" | 4 | 0 |
Hook-to-Hook T-316 Tubular Turnbuckles
| CAT. NO. | TYPE | SAFE WORKING LOAD | LENGTH OPEN | LENGTH CLOSED | THREAD SIZE | BODY LENGTH | HOOK OPENING | WT lb | WT oz |
| 03-655 | Hook/Hook | 85 lbs. | 9" | 6-1/2" | 10-32 | 3-1/2" | 1/4" | 0 | 3 |
| 04-655 | Hook/Hook | 195 lbs. | 10-1/2" | 7-1/2" | 1/4-28 | 4-1/2" | 3/8" | 0 | 5 |
| 05-655 | Hook/Hook | 290 lbs. | 11-3/4" | 9" | 5/16-24 | 5-1/8" | 1/2" | 0 | 8 |
| 06-655 | Hook/Hook | 405 lbs. | 13-1/2" | 9-3/4" | 3/8-24 | 5-3/8" | 5/8" | 0 | 14 |
| 09-655 | Hook/Hook | 770 lbs. | 15-3/4" | 11" | 1/2-20 | 7" | 3/4" | 2 | 0 |
| 10-655 | Hook/Hook | 1,235 lbs. | 18-1/2" | 13-1/2" | 5/8-18 | 8-5/8" | 7/8" | 4 | 0 |
Eye-to-Eye T-316 Tubular Turnbuckles
| CAT. NO. | TYPE | APPROX BREAKING STRENGTH | SAFE WORKING LOAD | LENGTH OPEN | LENGTH CLOSED | THREAD SIZE | EYE I.D. | BODY LENGTH | WT lb | WT oz |
| 03-155 | Eye/Eye | 1,000 lbs | 400 lbs | 8-1/2" | 6" | 10-32 | 5/16" | 3-1/2" | 0 | 3 |
| 04-155 | Eye/Eye | 2,500 lbs | 1000 lbs | 10" | 7" | 1/4-28 | 3/8" | 4-1/2" | 0 | 5 |
| 05-155 | Eye/Eye | 4,000 lbs | 1600 lbs | 11-1/4" | 8-1/2" | 5/16-24 | 1/2" | 5-1/8" | 0 | 8 |
| 06-155 | Eye/Eye | 7,000 lbs | 2800 lbs | 12-3/4" | 8-3/4" | 3/8-24 | 5/8" | 5-3/8" | 0 | 14 |
| 09-155 | Eye/Eye | 10,500 lbs | 4200 lbs | 15-1/4" | 10-1/2" | 1/2-20 | 3/4" | 7" | 2 | 0 |
| 10-155 | Eye/Eye | 14,800 lbs | 5900 lbs | 17-3/4" | 12-3/4" | 5/8-18 | 7/8" | 8-5/8" | 4 | 0 |
Eye-to-Jaw T-316 Tubular Turnbuckles
| CAT. NO. | TYPE | APPROX BREAKING STRENGTH | SAFE WORKING LOAD | LENGTH OPEN | LENGTH CLOSED | THREAD SIZE | EYE I.D. | BODY LENGTH | JAW OPENING | JAW THROAT | PIN DIA | WT lb | WT oz |
| 03-150 | Eye to Jaw | 1,000 lbs | 400 lbs. | 9" | 6-1/2" | 10-32 | 5/16" | 3-1/2" | 3/16" | 3/4" | 3/16" | 0 | 3 |
| 04-150 | Eye to Jaw | 2,500 lbs. | 1000 lbs. | 10-1/2" | 7-1/2" | 1/4-28 | 3/8" | 4-1/2" | 1/4" | 4/4" | 1/4" | 0 | 5 |
| 05-150 | Eye to Jaw | 4,000 lbs. | 1600 lbs. | 11-3/4" | 9" | 5/16-24 | 1/2" | 5-1/8" | 5/16" | 1" | 5/16" | 0 | 8 |
| 06-150 | Eye to Jaw | 7,000 lbs. | 2800 lbs. | 13-1/2" | 9-3/4" | 3/8-24 | 5/8" | 5-3/8" | 3/8" | 1-1/8" | 3/8" | 0 | 14 |
| 09-150 | Eye to Jaw | 10,500 lbs. | 4200 lbs. | 15-3/4" | 11" | 1/2-20 | 3/4" | 7" | 1/2" | 1-1/16" | 1/2" | 2 | 0 |
| 10-150 | Eye to Jaw | 14,800 lbs. | 5900 lbs. | 18-1/2" | 13-1/2" | 5/8-18 | 7/8" | 8-5/8" | 5/8" | 1-3/8" | 5/8" | 4 | 0 |
Hook-to-Jaw T-316 Tubular Turnbuckles
| CAT. NO. | TYPE | SAFE WORKING LOAD | LENGTH OPEN | LENGTH CLOSED | THREAD SIZE | BODY LENGTH | JAW OPENING | JAW THROAT | PIN DIA | HOOK OPENING | WT lb | WT oz |
| 03-650 | Hook/Jaw | 85 lbs. | 9-1/4" | 6-3/4" | 10-32 | 3-1/2" | 3/16" | 3/4" | 3/16" | 1/4" | 0 | 3 |
| 04-650 | Hook/Jaw | 195 lbs. | 10-3/4" | 7-3/4" | 1/4-28 | 4-1/2" | 1/4" | 3/4" | 1/4" | 3/8" | 0 | 5 |
| 05-650 | Hook/Jaw | 290 lbs. | 12" | 9-1/4" | 5/16-24 | 5-1/8" | 5/16" | 1" | 5/16" | 1/2" | 0 | 8 |
| 06-650 | Hook/Jaw | 405 lbs. | 13-3/4" | 10" | 3/8-24 | 5-3/8" | 3/8" | 1-1/8" | 3/8" | 5/8" | 0 | 14 |
| 09-650 | Hook/Jaw | 770 lbs. | 16" | 11-1/4" | 1/2-20 | 7" | 1/2" | 1-1/16" | 1/2" | 3/4" | 2 | 0 |
| 10-650 | Hook/Jaw | 1,235 lbs. | 18-3/4" | 13-3/4" | 5/8-18 | 8-5/8" | 5/8" | 1-3/8" | 5/8" | 7/8" | 4 | 0 |
Jaw-to-Jaw T-316 Tubular Turnbuckles
| CAT. NO. | TYPE | APPROX BREAKING STRENGTH | SAFE WORKING LOAD | PIN TO PIN LENGTH OPEN | PIN TO PIN LENGTH CLOSED | THREAD SIZE | BODY LENGTH | JAW OPENING | JAW THROAT | PIN DIA | WT lb | WT oz |
| 03-110 | Jaw/Jaw | 1000 lbs | 400 lbs | 8-3/4" | 6" | 10-32 | 3-1/2" | 3/16" | 3/4" | 3/16" | | 2.5 |
| 04-100 | Jaw/Jaw | 2500 lbs | 1000 lbs | 11" | 7-1/2" | 1/4-28 | 4-1/2" | 1/4" | 3/4" | 1/4" | | 5 |
| 04-110 | Jaw/Jaw | 2500 lbs | 1000 lbs | 11" | 7-1/2" | 1/4-28 | 4-1/2" | 1/4" | 1" | 1/4" | | 5 |
| 04-110S | Jaw/Jaw | 2500 lbs | 1000 lbs | 8-1/4" | 6" | 1/4-28 | 3" | 1/4" | 1-1/8" | 1/4" | | 5 |
| 05-110 | Jaw/Jaw | 4000 lbs | 1600 lbs | 12-1/4" | 8-5/8" | 5/16-24 | 5-1/8" | 5/16" | 1-1/16" | 5/16" | 1 | 8 |
| 06-110 | Jaw/Jaw | 7000 lbs | 2800 lbs | 13-3/4" | 9-3/4" | 3/8-24 | 5-5/8" | 5/8" | 1-3/8" | 3/8" | 1 | 12 |
| 09-100-2 | Jaw/Jaw | 10500 lbs | 4200 lbs | 16-3/4" | 12" | 1/2-20 | 7" | 3/8" | | 1/2" | 3 | 10 |
| 10-100-2 | Jaw/Jaw | 14800 lbs | 5900 lbs | 19" | 14" | 5/8-18 | 8-5/8" | 7/8" | | 5/8" | 3 | 14 |
T-316 Stainless Hinged Pad Eyes
| CAT. NO. | SAFE WORKING LOAD | A | B | C | D | E | HOLE |
| 48-570 | 400lbs | 2" | 5/8" | 1-3/8" | NA | 1" | 3/16" |
| 48-580 | 1,000 LBS | 2-1/4" | 2" | 1-1/2" | 1-1/4" | 1-1/2" | 1/4" |
| 48-585 | 1,500 LBS | 3" | 2-1/2" | 2" | 1-1/2" | 2" | 5/16" |
| 48-590 | 2,500 LBS | 3-1/4" | 2-3/4" | 2-1/8" | 1-5/8" | 2-1/8" | 3/8" |
| 48-595 | 3,500 LBS | 4-1/8" | 3-1/2" | 2-5/8" | 2" | 2-5/8" | 1/2" |
return to top of page
Click here to find a dealer
Chart of thread sizes and dimensions